

Being a medium cost high performance cardiac imaging portable ultrasound machine, GE Vivid e makes choosing a portable system as easy as using it.
It is the single most trusted cardiology portable ultrasound machine in the world, now available in Kenya & East Africa.
With complete cardiac functionality built on TruScan architecture, you can use Vivid e as either a primary or secondary diagnostic system. The GE Vivid e also has full shared-service capabilities, both vascular and abdominal imaging are available too.
| Imaging Modes | 2D |
| Applications | Cardiac, Pediatrics, Abdominal, Small Parts, Intraoperative, OB/GYN, Urology, General Imaging, Vascular, Venous, Superficial, Anesthesia, TCD, Musculoskeletal, TEE |
| Features | M-Mode, Anatomical M-Mode, Color Doppler, Power Doppler, PW Doppler, CW Doppler, Tissue Doppler, HPRF, Tissue Harmonics, Compound Imaging, Speckle Reduction, IMT, Stress Echo, TEE, DICOM, Auto Optimization |
| Year Built | 2009 – Current |
| Quick Guide | |
| Active Probe Ports | 1 |
| Video and Output Options | Ethernet, USB, VGA |
| Monitor | 15" High Resolution TFT LCD |
| Monitor Resolution | 1024x768 |
| Touchscreen | N/A |
| Dimensions | 10 lbs, 3" x 14" x 13" |
| Export Options | DICOM, AVI, MPEG, JPG, MPEGVue, RAW, USB |
| USB Ports | 2 |
| DICOM Options | Store, Print, Verify, Worklist, Commitment, MPPS, Structured Reports |
| PC Export Formats | AVI, JPG |
| CD/DVD-R | External |
| Ethernet | Yes |
| Wireless | Adapter |
| Power (USA) | 100-240V, 50/60 Hz |
| Battery | Yes |
| Trackball/Trackpad | Trackball |
| HDD Size | 80GB |
| SSD/HDD | HDD |
| Software Revisions | BT06, BT07, BT08, BT10 |
| Max Cine Memory | 1,000 Frames |
| Maximum Depth (cm) | 30 |
| Max Frame Rate (FPS) | 325 |
| Accessories | Footswitch, Barcode Scanner, Docking Station, Cart, Printer, Wireless Adapter, VCR, DVD-Recorder |
| Manufacturers | GE |
